Costa Rica Time

QuickContactForm.english

ChatWithUs.English

skype-with-us-english

Follow us:




Now Accepting
English

Costa Rica Car Rental

Organize your own vacation! CostaRica2 Go starts up your traveling adventure. There is numerous Car Rental Agency in both of Juan Santa Maria and Daniel Oduber International Airports. Whether if it's on business or leisure.

Enjoy your vacation to the maximum; now the advantage of a car rental is simple. You come and go as you please. We offer you a large selection of makes and models; this will allow and increase your rental options all at your disposal, to ensure your needs and budget. We also can offer charters boats for your fishing excursion through out the country, same goes for motorcycles, helicopters and charter planes.

Explore and Enjoy Our Country Have a Safe Drive

Low Season from   04/16/2010 to 06/30/2010
Low Season B from 09/01/2010 to 11/14/2010

RATES
December 15, 2009 to April 4, 2010
Day Rates Weekly Rates
Category Doors Passengers Day    Insurance* Total Week     Insurance* Total
Suzuki Alto 4 4 $36.00 $12.00 $48.00 $216.00 $84.00 $300.00
Nissan Sentra 4 5 $40,00 $12,00 $52,00 $240,00 $84,00 $324,00
Yaris Superior 4 5 $44,00 $12,00 $56,00 $264,00 $84,00 $348,00
Toyota Corolla ( Manual ) 4 5 $54,00 $12,00 $66,00 $324,00 $84,00 $408,00
Nissan Almera 4 5 $50,00 $12,00 $62,00 $300,00 $84,00 $384,00
Vitara II 5 5 $72,00 $18,00 $90,00 $432,00 $126,00 $558,00
Rav 4 Plus ( Automatic ) 5 5 $88,00 $18,00 $106,00 $528,00 $126,00 $654,00
Rav 4 Plus ( Manual ) 5 5 $90,00 $18,00 $108,00 $540,00 $126,00 $666,00
Montero Sport 5 5 $90,00 $20,00 $110,00 $540,00 $140,00 $680,00
Bego 5 5 $62,00 $18,00 $80,00 $372,00 $126,00 $498,00
Jimny 3 4 $54,00 $18,00 $72,00 $324,00 $126,00 $450,00
Mini Van Nissan Urban 4 12 $85,00 $20,00 $105,00 $510,00 $140,00 $650,00
Prado 8,y Montero 7 5 7 $105,00 $25,00 $130,00 $630,00 $175,00 $805,00
Pick Up Nissan Frontier 4 5 $82,00 $18,00 $100,00 $492,00 $126,00 $618,00
RATES
April 5, 2010 to December 14, 2010
Day Rates Weekly Rates
Category Doors Passengers Day    Insurance* Total Week     Insurance* Total
Suzuki Alto 4 4 $26.00 $12.00 $38.00 $156.00 $84.00 $240.00
Nissan Sentra 4 5 $34,00 $12,00 $46,00 $204,00 $84,00 $288,00
Toyota Yaris Superior 4 5 $37,40 $12,00 $49,40 $224,40 $84,00 $308,40
Corolla ( Manual ) 4 5 $45,90 $12,00 $57,90 $275,40 $84,00 $359,40
Nissan Almera 4 5 $42,50 $12,00 $54,50 $255,00 $84,00 $339,00
Vitara II 5 5 $61,20 $18,00 $79,20 $367,20 $126,00 $493,20
Rav 4 Plus ( Automatic ) 5 5 $74,80 $18,00 $92,80 $448,80 $126,00 $574,80
Rav 4 Plus ( Manual ) 5 5 $76,50 $18,00 $94,50 $459,00 $126,00 $585,00
Montero Sport 5 5 $76,50 $20,00 $96,50 $459,00 $140,00 $599,00
Bego 5 5 $52,70 $18,00 $70,70 $316,20 $126,00 $442,20
Jimny 3 4 $45,90 $18,00 $63,90 $275,40 $126,00 $401,40
Mini Van Nissan Urban 4 12 $65,00 $20,00 $85,00 $390,00 $140,00 $530,00
Prado 8 y Montero 7 5 7 $89,25 $25,00 $114,25 $535,50 $175,00 $710,50
Pick Up Nissan Frontier 4 5 $69,70 $18,00 $87,70 $418,20 $126,00 $544,20

reserve